2024 Junior Champions - Taco Ballers
- The Championship
- Jul 28, 2024
- 1 min read
Updated: Mar 16

NEW CARLISLE - Much like the Woo Crew winning the Hometown Cup, the Junior Division also saw last year's runners-up return to claim the the title in 2024.
The Taco Ballers defeated the Dawgs in the finals at Migley Field to win the second installment of the Junior Division Championship.
2024 Junior Division Results
FINAL STANDINGS | POOL PLAY | OVERALL | WIN PCT. |
---|---|---|---|
1. Taco Ballers | 2-1 | 6-1 | .857 |
2. The Dawgs | 3-0 | 6-1 | .857 |
3. Bourbon Ballers | 3-0 | 5-1 | .833 |
4. Schellraisers | 3-0 | 4-1 | .800 |
4. Reps Boys | 3-0 | 4-1 | .800 |
6. Southside Dingers | 2-1 | 3-2 | .600 |
7. Pink Panthers | 2-1 | 2-2 | .500 |
7. Bad Boys 12U 1 | 1-2 | 3-3 | .500 |
7. Singles, Doubles, Triples, Dingers | 2-1 | 2-2 | .500 |
10. Copperheads 2.0 | 1-2 | 2-3 | .400 |
11. Whiffleballers | 1-2 | 1-3 | .250 |
12. Ball Busters | 0-2-1 | 0-3-1 | .125 |
12. Bad Boys - Curless | 0-2-1 | 0-3-1 | .125 |
14. Landsharks | 0-3 | 0-4 | .000 |
14. Bad Boys 12U 2 | 0-3 | 0-4 | .000 |
14. NC Fireballs | 0-3 | 0-4 | .000 |
Comentários