Woo Crew wins Hometown Cup
- The Championship

- 6 days ago
- 2 min read
Updated: 6 hours ago

NEW CARLISLE - The Woo Crew wasn't interested in a storybook ending for Migley Field's last Hometown Cup Finals.
Jimmy Tumpane's squad won their second Cup in three years, defeating the hometown Newts, 15-9, in The Wiffle®Ball Championship Game. It was the fourth straight title game appearance for the Woo Crew.
Walter Griffin III was named the 2026 Kaylor Trophy winner. He becomes the first player in the award's 12-year history to win it multiple times.
Next year's Championship is scheduled for July 23-25, 2027.
2026 Results
FINAL STANDINGS | POOL PLAY | OVERALL | WIN PCT. |
1. Woo Crew | 4-0 | 9-0 | 1.000 |
2. Newts | 4-0 | 8-1 | 0.889 |
3. Scottsdale Sluggers | 4-0 | 7-1 | 0.875 |
4. Granger Panthers | 3-1 | 7-2 | 0.778 |
5. Pink Pandas | 4-0 | 6-1 | 0.857 |
5. White Lightning | 4-0 | 6-1 | 0.857 |
5. Bash Brothers | 4-0 | 6-1 | 0.857 |
8. Garbage Pail Kids | 4-0 | 5-1 | 0.833 |
8. Glen Lee Skeeters | 4-0 | 5-1 | 0.833 |
8. Wiffle Dees | 4-0 | 5-1 | 0.833 |
8. Maple City Magic | 4-0 | 5-1 | 0.833 |
8. MOB | 4-0 | 5-1 | 0.833 |
8. Knights | 4-0 | 5-1 | 0.833 |
8. Billy Goats | 4-0 | 5-1 | 0.833 |
15. Maple City Lime | 4-0 | 4-1 | 0.800 |
15. Mechanics | 4-0 | 4-1 | 0.800 |
17. Badgers | 3-1 | 6-2 | 0.750 |
18. Naturals | 3-1 | 4-2 | 0.667 |
18. Homerun or Bust | 3-1 | 4-2 | 0.667 |
18. 5 Olive Tigers | 3-1 | 4-2 | 0.667 |
18. Cyclones | 3-1 | 4-2 | 0.667 |
18. Warsaw Whitecats | 3-1 | 4-2 | 0.667 |
18. Homiesexuals | 3-1 | 4-2 | 0.667 |
18. Wildcards | 3-1 | 4-2 | 0.667 |
18. Clutch Players | 3-1 | 4-2 | 0.667 |
18. South Hampton IT | 3-1 | 4-2 | 0.667 |
18. Invasion | 3-1 | 4-2 | 0.667 |
18. Fastest Swimmers | 3-1 | 4-2 | 0.667 |
29. Malort! IHA | 3-1 | 3-2 | 0.600 |
29. D-Slugs | 3-1 | 3-2 | 0.600 |
31. Grandmother’s Quilt | 2-2 | 4-3 | 0.571 |
32. Son of a Pitch | 2-2 | 3-3 | 0.500 |
32. Hudson Lake Heat | 2-2 | 3-3 | 0.500 |
34. Smokin’ Bunts | 2-2 | 2-3 | 0.400 |
34. Dirt Bags | 2-2 | 2-3 | 0.400 |
34. Godfathers | 2-2 | 2-3 | 0.400 |
34. Taco Ballers | 2-2 | 2-3 | 0.400 |
34. Maple City Purple | 2-2 | 2-3 | 0.400 |
34. Muffs | 2-2 | 2-3 | 0.400 |
34. Mustard’s Uncles | 2-2 | 2-3 | 0.400 |
34. Easy Ones | 2-2 | 2-3 | 0.400 |
34. Chicken Bros | 2-2 | 2-3 | 0.400 |
34. Regulators | 2-2 | 2-3 | 0.400 |
34. Blades | 2-2 | 2-3 | 0.400 |
34. Beef Barn | 2-2 | 2-3 | 0.400 |
34. Leps | 2-2 | 2-3 | 0.400 |
34. Fellas in Paris | 2-2 | 2-3 | 0.400 |
34. Dat Phong | 2-2 | 2-3 | 0.400 |
Swamp Donkeys | 1-3 | 1-3 | 0.250 |
Read About It | 1-3 | 1-3 | 0.250 |
Big Sticks | 1-3 | 1-3 | 0.250 |
Schellraisers | 1-3 | 1-3 | 0.250 |
Donkeys | 1-3 | 1-3 | 0.250 |
Dingers | 1-3 | 1-3 | 0.250 |
Discord Kittens | 1-3 | 1-3 | 0.250 |
SSHA Eagles | 1-3 | 1-3 | 0.250 |
Orlando Magic WST | 1-3 | 1-3 | 0.250 |
Little Frickers | 1-3 | 1-3 | 0.250 |
Batstards | 1-3 | 1-3 | 0.250 |
Cheesemo Bros | 1-3 | 1-3 | 0.250 |
Master Batters | 1-3 | 1-3 | 0.250 |
Bad Boys | 1-3 | 1-3 | 0.250 |
Funguys | 1-3 | 1-3 | 0.250 |
Can O’Corn | 1-3 | 1-3 | 0.250 |
Merpville Moggers | 1-3 | 1-3 | 0.250 |
Tickle Kitties | 1-3 | 1-3 | 0.250 |
Busch League | 1-3 | 1-3 | 0.250 |
Wiffle Kings | 0-4 | 0-4 | 0.000 |
Pitchers, of Beer | 0-4 | 0-4 | 0.000 |
BD Knucklers | 0-4 | 0-4 | 0.000 |
Dad and Lad | 0-4 | 0-4 | 0.000 |
CincyBath | 0-4 | 0-4 | 0.000 |
Too Much Tuna | 0-4 | 0-4 | 0.000 |
Wizards | 0-4 | 0-4 | 0.000 |
Pipe Bombs | 0-4 | 0-4 | 0.000 |
Bourbon Bombers | 0-4 | 0-4 | 0.000 |
Ballin Bulldogz | 0-4 | 0-4 | 0.000 |
New Prairie | 0-4 | 0-4 | 0.000 |
Ballpark Bandits | 0-4 | 0-4 | 0.000 |
Wiff Warriors | 0-4 | 0-4 | 0.000 |

Comments