top of page
TEAMS
16
Hometown Cup Finals
New Carlisle Newts (2nd appearance)
Speedy's Chickenheads (2nd appearance)
Multiple Scorgasms (1st appearance)
Banana Slugs (1st appearance)
Win-Loss Records
TEAM | POOL | POOL PLAY RECORD | OVERALL RECORD |
New Carlisle Newts | A | 3-0 | 6-0 |
Banana Slugs | A | 2-1 | 4-2 |
Lil' Saints | A | 1-2 | 1-3 |
Northsiders | A | 0-3 | 0-4 |
Backyard Legends | B | 3-0 | 3-1 |
Emery's Army | B | 1-2 | 2-3 |
Wet Bandits | B | 1-2 | 2-3 |
Superchief | B | 1-2 | 1-3 |
Speedy's Chickenheads | C | 3-0 | 5-1 |
Pink Ponies | C | 2-1 | 3-2 |
Team Infuego | C | 1-2 | 2-3 |
Cubs | C | 0-3 | 1-4 |
Multiple Scorgasms | D | 3-0 | 4-1 |
Team 1 | D | 2-1 | 2-2 |
3 Old Ladies +1 | D | 1-2 | 1-2 |
Girls of Anamosa | D | 0-3 | 0-3 |
bottom of page