top of page
TEAMS
16
Hometown Cup Finals
New Carlisle Newts (1st appearance)
Scrappers (1st appearance)
Pink Ponies (1st appearance)
Speedy's Chickenheads (1st appearance)
Win-Loss Records
TEAM | POOL | POOL PLAY RECORD | OVERALL RECORD |
The Actual | A | 3-0 | 3-1 |
Hunkilacious Honkeys | A | 2-1 | 2-2 |
No Name | A | 1-2 | 1-2 |
Rebels | A | 0-3 | 0-3 |
Shockers | B | 2-1 | 2-2 |
Team Superfriends | B | 2-1 | 2-2 |
Oink's | B | 1-2 | 1-2 |
Team Ramrod | B | 1-2 | 1-2 |
New Carlisle Newts | C | 3-0 | 6-0 |
Speedy's Chickenheads | C | 2-1 | 3-2 |
Cornhole | C | 1-2 | 1-2 |
Phat Dong | C | 0-3 | 0-3 |
Pink Ponies | D | 2-1 | 3-2 |
Scrappers | D | 2-1 | 4-2 |
Stingers | D | 1-2 | 1-2 |
Bacon Bitz | D | 0-3 | 0-3 |
bottom of page